This is the current (May 1st, 2025) list of 1 Number 1 Letter N Numbers that have a purge date listed.
Please note that reservation renewal is limited to 60 days prior to the expiration date. Most of these purge dates will update to a year beyond what they currently are within 60 days of the purge date. (From people renewing the reservation.)
This is still worth keeping an eye on though as some will actually get purged.
There are old pilots and there are bold pilots, but there are no pilots that enjoy having a call sign with more than 7 syllables. - Robert Berger
(If you find any mistakes that I have made with this list, please let me know.)
N Number | Purge Date | Reserving Party Name |
---|---|---|
N1B | 08/02/2025 | CANCELLED/NOT ASSIGNED |
N6B | 10/27/2025 | RUSSELL BROTHERS LLC |
N5C | 01/02/2026 | SHORT-N-NUMBERS |
N6C | 12/13/2025 | SHORT-N-NUMBERS |
N8C | 02/28/2026 | SHORT-N-NUMBERS |
N9C | 06/11/2026 | SHORT-N-NUMBERS |
N2D | 12/28/2025 | NAVRATIL MARK E |
N9D | 01/27/2026 | SHORT-N-NUMBERS |
N6E | 08/29/2025 | SHORT-N-NUMBERS |
N8E | 10/11/2025 | SHORT-N-NUMBERS |
N7F | 09/04/2025 | BINGMAN LESTER L R |
N7G | 06/30/2026 | SHORT-N-NUMBERS |
N8G | 01/10/2026 | GUIMONT HOLDINGS LLC |
N2H | 12/14/2025 | HARTMAN DOYLE |
N3H | 07/04/2025 | OZARK MANAGEMENT INC |
N4H | 05/03/2026 | WOOMERA LLC |
N6H | 06/11/2026 | SHORT-N-NUMBERS |
N8H | 04/30/2026 | HERIN NOVA |
N4J | 07/13/2026 | SHORT-N-NUMBERS |
N9K | 10/15/2025 | HEAVY LIFTING LLC |
N3L | 10/06/2025 | MALTESE JOURNEYS 280 LLC |
N7L | 11/17/2025 | SHORT-N-NUMBERS LLC |
N1M | 09/06/2025 | UNITED AIRCRAFT HOLDINGS LLC |
N2M | 02/06/2026 | YELLOWSTONE AVIATION INC |
N3M | 11/10/2025 | GULFSTREAM AEROSPACE CORP |
N4M | 12/08/2025 | MARK MARTIN |
N7Q | 12/18/2025 | SHORT-N-NUMBERS |
N8Q | 07/02/2026 | SHORT-N-NUMBERS |
N2R | 12/18/2025 | SHORT-N-NUMBERS |
N3R | 10/15/2025 | HEAVY LIFTING LLC |
N5R | 04/11/2026 | HARTMAN DOYLE |
N8R | 04/04/2026 | SHORT-N-NUMBERS |
N3S | 12/30/2027 | CANCELLED/NOT ASSIGNED |
N6S | 05/25/2026 | TEXTRON AVIAITON INC |
N8S | 09/04/2025 | FREDETTE MICHAEL R |
N5T | 12/18/2025 | SHORT-N-NUMBERS |
N6T | 07/21/2025 | WILD WEST EQUINE AND POULTRY RANCH LLC |
N7T | 06/11/2026 | SHORT-N-NUMBERS |
N8T | 11/05/2025 | SHORT-N-NUMBERS |
N9T | 01/09/2026 | SHORT-N-NUMBERS |
N1U | 02/03/2026 | URICH JUSTIN C |
N2U | 03/22/2026 | AIR SANSONE LLC |
N3U | 10/15/2025 | HEAVY LIFTING LLC |
N4U | 03/27/2026 | TRESCOTT MAX |
N5U | 11/13/2025 | SHOOP STEPHEN |
N7U | 02/28/2026 | FAGERBERG ALBERT |
N8U | 06/02/2026 | URICH JUSTIN C/IATS |
N2V | 10/15/2025 | HEAVY LIFTING LLC |
N3V | 11/22/2025 | DICKEY TOD V |
N7V | 05/18/2026 | SHORT-N-NUMBERS |
N8W | 03/24/2026 | STARWORKS CAPITAL CORPORATION |
N9W | 01/27/2026 | SHORT-N-NUMBERS |
N2X | 08/26/2025 | ECKES HARRY R TRUSTEE |
N9X | 10/15/2025 | HEAVY LIFTING LLC |
N4Y | 11/10/2025 | GAINESVILLE AIRCRAFT SALES INC. |
N5Y | 12/21/2025 | SHORT-N-NUMBERS |
N7Y | 06/11/2026 | SHORT-N-NUMBERS |
N1Z | 10/09/2025 | NIZJET450 LLC |
N4Z | 04/23/2026 | SHORT-N-NUMBERS |
N7Z | 02/04/2026 | SHORT-N-NUMBERS |
N9Z | 01/27/2026 | SHORT-N-NUMBERS |
*This is a curated list from the FAA N Number Reservation Database